West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Name | Bukeley, Thomas | |
Born | Abt 1515 | of Woore, Salop, England Born Buntingdale, Shropshire, England [2] |
Gender | Male | |
Died | 1591 | Woore, Salopshire, England [2, 3] |
Person ID | I199 | Fitzgerald-Aller |
Last Modified | 16 Jun 2005 |
Father | Bulkeley, William, b. Between 1480 and 1845, Oakley, Salopshire, England , d. 4 Mar 1570-1571, Oakley, Salopshire, England (Age ~ 91 years) | |
Mother | Hill, Beatryce, b. of Buntingdale, Shropshire, England , d. 1570 | |
Married | Abt 1500 [2, 3] | |
Family ID | F147 | Group Sheet | Family Chart |
Family | Grosvenor, Elizabeth Randel, b. 1520, Bellaport, Shropshire, England , d. 1591, Woore, Salopshire, England (Age 71 years) | |||||||||||
Married | 1538 | Woore, Salopshire, England [2, 3] | ||||||||||
Children |
|
|||||||||||
Last Modified | 16 Jun 2005 | |||||||||||
Family ID | F130 | Group Sheet | Family Chart |
Sources |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.