West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Name | Grosvenor, Elizabeth Randel [2] | |
Birth | 1520 | Bellaport, Shropshire, England ![]() |
Gender | Female | |
Death | 1591 | Woore, Salopshire, England ![]() |
Person ID | I198 | Fitzgerald-Aller |
Last Modified | 16 Jun 2005 |
Father | Grosvenor, Thomas, b. Abt 1501, Bellaport, Shropshire, England ![]() | |
Mother | Cotes, Mary Chotes, b. Abt 1495 d. Yes, date unknown | |
Family ID | F165 | Group Sheet | Family Chart |
Family | Bukeley, Thomas, b. Abt 1515, of Woore, Salop, England Born Buntingdale, Shropshire, England ![]() ![]() | |||||||||||
Marriage | 1538 | Woore, Salopshire, England ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F130 | Group Sheet | Family Chart | ||||||||||
Last Modified | 16 Jun 2005 |
Sources |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.