West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Name | JARREAU, Joseph Louis [2, 3, 4, 5] | |
Born | May 1871 | Pointe Coupee Parish, Louisiana [2, 3, 4, 5] |
Gender | Male | |
Died | 1951 | Pointe Coupee Parish, Louisiana |
Person ID | I19 | Blakley-Sims |
Last Modified | 28 Aug 2012 |
Father | JARREAU, Paul Jr., b. 1830, Pointe Coupee Parish, Louisiana , d. 1899 (Age 69 years) | |
Mother | GUIDREAU, Julia, b. 1832, Louisiana , d. 25 Jun 1877, Pointe Coupee Parish, Louisiana (Age 45 years) | |
Married | 11 Feb 1850 | Pointe Coupee Parish, Louisiana [6, 7] |
Family ID | F10 | Group Sheet | Family Chart |
Family 1 | >, Clementia, b. Nov 1871, Louisiana , d. Yes, date unknown | |||||||||
Married | Y [3] | |||||||||
Children |
|
|||||||||
Last Modified | 20 Jun 2005 | |||||||||
Family ID | F14 | Group Sheet | Family Chart |
Family 2 | BIZETTE, Domatille "Elizabeth", b. Abt 1880, Point Coupee Parish, Louisana , d. Point Coupee Parish, Louisana | |||||||||
Married | 4 Feb 1904 | Immaculate Conception Catholic Church ~ Lakeland, Pointe Coupee Parish, Louisiana, [4, 5] | ||||||||
Children |
|
|||||||||
Last Modified | 28 Aug 2012 | |||||||||
Family ID | F7 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.