West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | Zwiebel, William Dean "Bill" | |
| Nickname | Bill | |
| Gender | Male | |
| Person ID | I180 | Sayre-Helling |
| Last Modified | 19 Jun 2011 | |
| Father | Living | |
| Mother | Hinman, Debra Ann, b. 20 Aug 1955 d. 2 Oct 2002, Scotts Bluff Co., Nebraska (Age 47 years) | |
| Family ID | F59 | Group Sheet | Family Chart |
| Family | Barlow, Glenna | |||||
| Children |
|
|||||
| Family ID | F60 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Jun 2011 | |||||
We strive to document all of our sources in these family trees. If you have something to add, please let us know.