West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Name | AREFORD, Ernest | |
Born | 22 Aug 1881 [1] | |
Gender | Male | |
Died | Dec 1972 | Carmichaels, Greene Co., Pennsylvania [1] |
Person ID | I176 | Smith-Areford |
Last Modified | 7 Apr 2003 |
Father | AREFORD, Daniel, b. 7 Aug 1846, d. 1914 (Age 67 years) | |
Mother | FRAKES, Sara Elizabeth, b. 25 Oct 1850, d. 1928 (Age 77 years) | |
Family ID | F36 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.