West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Name | Koziol, Leonard | |
Gender | Male | |
Person ID | I163 | Bruner-Farro |
Last Modified | 8 Mar 2007 |
Father | Koziol, Gerard, b. 6 Nov 1924, d. 18 Jul 1984, Platte Co., Nebraska (Age 59 years) | |
Mother | Hemmer, Rosemary "Rose", b. 4 Dec 1932, Nebraska , d. 29 Dec 1997, Humphrey, Platte Co., Nebraska (Age 65 years) | |
Family ID | F89 | Group Sheet | Family Chart |
Family | >, Joyce | |||||
Children |
|
|||||
Last Modified | 14 May 2007 | |||||
Family ID | F67 | Group Sheet | Family Chart |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.