West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | McVay, Maureen "Missy" | |
| Nickname | Missy | |
| Gender | Female | |
| Person ID | I162 | Leytham-Glenn |
| Last Modified | 4 Jan 2008 | |
| Father | McVay, > | |
| Mother | Leytham, Charlene | |
| Family ID | F47 | Group Sheet | Family Chart |
| Family | Steele, > | |||||
| Children |
|
|||||
| Family ID | F58 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Jan 2008 | |||||
We strive to document all of our sources in these family trees. If you have something to add, please let us know.