West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | Douglass, Carol | |
| Gender | Female | |
| Person ID | I153 | Sayre-Helling |
| Last Modified | 21 Jun 2011 | |
| Father | Douglass, Leo d. 1 Feb 1977 | |
| Mother | Sayre, Viola Marie, b. 30 Jul 1915, Fleming, Logan Co., Colorado d. 4 Mar 2008, Mitchell, Scotts Bluff Co., Nebraska (Age 92 years) | |
| Marriage | 23 Jul 1932 | Sheridan, Sheridan Co., Wyoming |
| Family ID | F29 | Group Sheet | Family Chart |
| Family | Moss, Donald L. "Don" | |||
| Children |
|
|||
| Family ID | F88 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jun 2011 | |||
We strive to document all of our sources in these family trees. If you have something to add, please let us know.