West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | MENDEL, George | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I1490 | Smith-Merrill |
| Last Modified | 11 Oct 2003 | |
| Father | MENDEL, Valentine, b. Germany d. Yes, date unknown | |
| Mother | >, Mary d. Yes, date unknown | |
| Family ID | F2586 | Group Sheet | Family Chart |
| Family | >, Margaret d. Yes, date unknown | |
| Family ID | F2587 | Group Sheet | Family Chart |
| Last Modified | 19 Mar 2003 | |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.