West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Name | Rambach, Anna Elizabeth [1] | |
Birth | 1723 | Palatine, Germany ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I1293 | Smith-Merrill |
Last Modified | 19 Mar 2003 |
Father | Rambach, Asemus, b. 1703, Palatine, Germany ![]() ![]() | |
Mother | >, Maria Catherine, b. Abt 1700, Palatine, Germany ![]() | |
Marriage | Y [1] | |
|
||
Family ID | F461 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.