West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | >, Maria Catherina [1] | |
| Birth | Northampton Co., PA ? [1] |
|
| Gender | Female | |
| Death | 1798 | Pennsylvania [1] |
| Person ID | I1247 | Smith-Merrill |
| Last Modified | 30 Nov 2008 | |
| Family | Rumbaugh, John Henry, b. Abt 1740, Hunterdon Co., New Jersey d. 25 Oct 1828, Mt. Pleasant Twsp., Westmoreland Co., Pennsylvania (Age 88 years) | |
| Marriage | Abt 1765 [1] | |
| Family ID | F1001 | Group Sheet | Family Chart |
| Last Modified | 19 Mar 2003 | |
| Sources |
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.