West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | COMSTOCK, Anva | |
| Birth | 7 Oct 1807 | Williamstown, Berkshire Co., Massachusetts [1] |
| Gender | Male | |
| Death | 2 Sep 1882 | West Union, Todd Co., Minnesota [1] |
| Person ID | I113 | Leytham-Glenn |
| Last Modified | 5 Dec 2005 | |
| Father | COMSTOCK, Stephen, b. 22 Mar 1774, East Greenwich, Kent Co., Rhode Island d. 17 Mar 1852, Norway, Herkimer Co. New York (Age 77 years) | |
| Mother | FANNING, Eunice, b. Abt 1776 d. Abt 1860 (Age 84 years) | |
| Marriage | 1797 | East Greenwich, Kent Co., Rhode Island [2, 3] |
| Family ID | F46 | Group Sheet | Family Chart |
| Family | WOOD, Susan J., b. 25 Jul 1823, Uxbridge, Worcester Co., Massachusetts d. 23 Dec 1895, Mandan, Morton Co., North Dakota (Age 72 years) | |||
| Marriage | Apr 1843 | Boonville, Oneida Co., New York [1] |
||
| Children |
|
|||
| Family ID | F41 | Group Sheet | Family Chart | ||
| Last Modified | 5 Dec 2005 | |||
| Sources |
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.