West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Name | >, Hannah M. [1] | |
Birth | Jun 1882 | Illinois ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I111 | Barg-Trumbull |
Last Modified | 29 Aug 2007 |
Father | Schrupp, Frank, b. Aug 1855, Germany ![]() | |
Relationship | Stepchild | |
Mother | Dilka - Doelke, Pauline "Liney", b. Jul 1858, Pennsylvania ![]() | |
Relationship | biological | |
Marriage | Y [1] | |
Family ID | F37 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.