West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Name | >, Hannah M. [1] | |
Born | Jun 1882 | Illinois [1] |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I111 | Barg-Trumbull |
Last Modified | 29 Aug 2007 |
Father | Schrupp, Frank, b. Aug 1855, Germany , d. Yes, date unknown | |
Relationship | Stepchild | |
Mother | Dilka - Doelke, Pauline "Liney", b. Jul 1858, Pennsylvania , d. Abt 1914 (Age ~ 55 years) | |
Relationship | biological | |
Married | Y [1] | |
Family ID | F37 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.