West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Name | Schrupp, Frank [1] | |
Birth | Aug 1855 | Germany ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I110 | Barg-Trumbull |
Last Modified | 29 Aug 2007 |
Family | Dilka - Doelke, Pauline "Liney", b. Jul 1858, Pennsylvania ![]() | |||||||||||
Marriage | Y [1] | |||||||||||
Children |
|
|||||||||||
Family ID | F37 | Group Sheet | Family Chart | ||||||||||
Last Modified | 29 Aug 2007 |
Sources |
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.