West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Name | Hughes, Forest | |
Nickname | Shorty | |
Born | 6 Dec 1894 | Naper, Boyd Co., Nebraska, USA |
Gender | Male | |
Died | 19 Feb 1972 | Chadron, Dawes Co., Nebraska, USA |
Buried | 22 Feb 1972 | Crawford Cemetery : Crawford, Dawes Co., Nebraska, USA |
Person ID | I11 | Hughes-Griffith |
Last Modified | 27 Oct 2021 |
Father | HUGHES, Ira DeForest, b. 8 Feb 1868, Shell Rock, Butler Co., Iowa, USA , d. 3 Mar 1935, Scottsbluff, Scotts Bluff Co., Nebraska, USA (Age 67 years) | |
Mother | STILES, Ada Electa, b. 15 Nov 1868, Jefferson, Greene Co., Iowa, USA , d. 5 Mar 1957, Logan, Cache Co., Utah, USA (Age 88 years) | |
Married | 20 Nov 1887 | Dustin, Holt Co., Nebraska, USA |
Family ID | F3 | Group Sheet | Family Chart |
Family | Elliott, Ava | |||||||||||||||||||||||
Married | 3 Oct 1917 | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Hughes-Griffith marriage-docs | marriage-notice_Hughes-McMeekin | |||||||||||||||||||||||
Hughes-Griffith support docs | Hughes family reunion | |||||||||||||||||||||||
Last Modified | 27 Oct 2021 | |||||||||||||||||||||||
Family ID | F10 | Group Sheet | Family Chart |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.