West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | OLLER, Jackson | |
| Birth | Kentucky |
|
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I1068 | Smith-Merrill |
| Last Modified | 11 Oct 2003 | |
| Father | OLLER, Arthur, b. 1799, Bowling Green, Warren Co., Kentucky d. 29 Dec 1843, Union Co., Illinois (Age 44 years) | |
| Mother | ALLEN, Rebecca, b. 1804, Bowling Green, Warren Co., Kentucky d. Aft 8 Aug 1860, Hot Spring Co., Arkansas (Age 56 years) | |
| Marriage | Abt 1818 | Illinois Territory |
| Family ID | F2733 | Group Sheet | Family Chart |
| Family | Bradshaw, Mary A. Harriet d. Yes, date unknown | |
| Marriage | 15 Mar 1843 | Union Co., Illinois |
| Family ID | F2748 | Group Sheet | Family Chart |
| Last Modified | 25 Sep 2003 | |
| Sources |
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.