West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Name | JONES, Flora Lona [1] | |
Born | Y [1] | |
Gender | Female | |
Died | Y [1] | |
Person ID | I102 | Fitzgerald-Aller |
Last Modified | 16 Jun 2005 |
Father | JONES, John A. | |
Mother | >, Barbara | |
Family ID | F56 | Group Sheet | Family Chart |
Family | FITZGERALD, Isaiah Henry, b. Abt 1863, Ohio , d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 16 Jun 2005 | |||
Family ID | F2 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.