West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Name | SMITH, Lisa A. [1] | |
Born | Abt 1881 | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I1012 | Smith-Merrill |
Last Modified | 15 Aug 2015 |
Family | JORDAN, Daniel Mack, b. 25 Apr 1865, East Brady, Armstrong Co., Pennsylvania , d. 24 Jul 1931, Okmulgee, Okmulgee Co., Oklahoma (Age 66 years) | |
Married | 13 Feb 1906 | Kittanning, Armstrong Co., Pennsylvania [1] |
Last Modified | 29 Jun 2006 | |
Family ID | F2722 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.