West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | Dilka - Doelke, Pauline "Liney" [1, 2, 3] | |
| Nickname | Liney | |
| Birth | Jul 1858 | Pennsylvania [1, 2, 3] |
| Gender | Female | |
| Death | Abt 1914 | |
| Person ID | I100 | Barg-Trumbull |
| Last Modified | 29 Aug 2007 | |
| Father | DILKA - DOELKE, Johan Fredrick "Fred", b. 23 Jan 1825, Germany d. 18 Feb 1908, Vernon, Yuma Co., Colorado (Age 83 years) | |
| Mother | BLAUMENSTEIN, Johanna "Hannah", b. 10 Apr 1831, Germany d. 9 Jul 1911, Vernon, Yuma Co., Colorado (Age 80 years) | |
| Marriage | Y [1, 2, 3] | |
| Family ID | F33 | Group Sheet | Family Chart |
| Family | Schrupp, Frank, b. Aug 1855, Germany d. Yes, date unknown | |||||||||||
| Marriage | Y [3] | |||||||||||
| Children |
|
|||||||||||
| Family ID | F37 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 29 Aug 2007 | |||||||||||
| Sources |
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.