West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Name | HEISER, Tomi | |
Gender | Female | |
Person ID | I10 | O'Donnell-Heiser |
Last Modified | 9 Sep 2010 |
Father | HEISER, Thomas M., b. 15 Jul 1949, Chadron, Dawes Co., Nebraska ![]() ![]() | |
Relationship | biological | |
Mother | Living | |
Relationship | biological | |
Family ID | F4 | Group Sheet | Family Chart |
Family | Reno, Burt | |||||
Marriage | 15 Sep 2005 | Las Vegas, Clark Co., Nevada ![]() |
||||
Children |
|
|||||
Family ID | F234 | Group Sheet | Family Chart | ||||
Last Modified | 16 Sep 2005 |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.