West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Name | HUGHES, Ruby Melvin | |
Nickname | Shorty | |
Born | 1 Dec 1901 | Naper, Boyd Co., Nebraska, USA ![]() |
Gender | Male | |
Died | 28 Feb 1967 | Scottsbluff, Scotts Bluff Co., Nebraska, USA ![]() |
Buried | Mar 1967 | Fairview Cemetery : Scottsbluff, Scotts Bluff Co., Nebraska, USA ![]() |
Person ID | I1 | Hughes-Griffith |
Last Modified | 4 Nov 2021 |
Father | HUGHES, Ira DeForest, b. 8 Feb 1868, Shell Rock, Butler Co., Iowa, USA ![]() ![]() | |
Mother | STILES, Ada Electa, b. 15 Nov 1868, Jefferson, Greene Co., Iowa, USA ![]() ![]() | |
Married | 20 Nov 1887 | Dustin, Holt Co., Nebraska, USA ![]() |
Family ID | F3 | Group Sheet | Family Chart |
Family 1 | Eveland, Virgie May, b. 27 Apr 1909, Sioux City, Woodbury Co., Iowa, USA ![]() ![]() | |||
Married | 27 Jun 1924 | Lusk, Niobrara Co., Wyoming, USA ![]() |
||
Divorced | 30 Oct 1933 | Scottsbluff, Scotts Bluff Co., Nebraska, USA ![]() |
||
Children |
|
|||
Hughes-Griffith marriage-docs | marriage-notice_Hughes-Eveland Crawford Tribune Jul 4, 1924 | |||
Ruby M. Hughes files for divorce Scottsbluff Tribune Sep 30, 1933 | ||||
Ruby M. Hughes divorce decree granted Scottsbluff Daily Star-Herald Oct 31, 1933 | ||||
Hughes-Griffith support docs | Hughes visit Mrs. Ruby & son | |||
Last Modified | 28 Oct 2021 | |||
Family ID | F2 | Group Sheet | Family Chart |
Family 2 | Nelson, Louise Christina, b. 9 Jun 1912, Chappell, Deuel Co., Nebraska, USA ![]() ![]() | |||
Children |
|
|||
Last Modified | 30 Oct 2021 | |||
Family ID | F20 | Group Sheet | Family Chart |
Family 3 | GRIFFITH, Hazel Marie, b. 19 Jan 1913, Greensburg, Kiowa Co., Kansas, USA ![]() ![]() | |||
Married | 22 Jun 1934 | Harrisburg, Banner Co., Nebraska, USA ![]() |
||
Children |
|
|||
Hughes-Griffith marriage-docs | marriage-record_Hughes-Griffith Banner Co. bk1-pg426 | |||
Hughes-Griffith support docs | Hughes family reunion | |||
Hughes visit Mr. & Mrs. Ruby Hughes and son Gene visit | ||||
Last Modified | 28 Oct 2021 | |||
Family ID | F1 | Group Sheet | Family Chart |
Hughes-Griffith census | At least one living or private individual is linked to this item - Details withheld. | |
At least one living or private individual is linked to this item - Details withheld. |
Hughes-Griffith marriage-docs | Divorce record of Hughes, Ruby M. & Virgie M. |
Hughes-Griffith obits | obit_Ruth (Hughes) Spracklen | |
obit_Ira D. Hughes | ||
obit_Fay E. Hughes | ||
obit_Clayton Hughes | ||
obit_Vernon Hughes | ||
obit_Ada E. (Stiles) Hughes | ||
obit_Sol Hughes | ||
obit_Ruby Melvin Hughes |
Hughes-Griffith pics | Ruby Melvin Hughes | |
Ruby M. & Hazel M. Hughes | ||
Ruby M. & Hazel M. Hughes and Sol & Verdeen Hughes |
Hughes-Griffith pics grave markers | Hughes_Hazel & Ruby
Grave Marker |
Hughes-Griffith support docs | F.E. Hughes buys business |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.