West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
|  Male SMITH, Horace  | 
| Birth | Abt 1801 | Herkimer Co., New York  | 
| Death | Bef 1870 | Tylersburg, Clarion Co., Pennsylvania  | 
| Burial | ||
| Marriage | ||
| Father | SMITH, Philo | F457 Group Sheet | |
| Mother | HOPSON, Rachel | F457 Group Sheet | |
|  Female McFARRAN - McFARREN, Amanda  | 
| Birth | Abt 1800 | New York  | 
| Death | Between 1870 and 1880 | |
| Burial | ||
| Father | McFARRAN - McFARREN, Thomas | F2559 Group Sheet | |
| Mother | MANVILLE, Mary | F2559 Group Sheet | |
|  Male SMITH, Hiram McFarran  | 
| Birth | 15 Aug 1835 | Pennsylvania  | 
| Death | 3 Jun 1887 | Clarion Co., Pennsylvania  | 
| Burial | Jun 1887 | Miola Cemetery ~ Miola, Clarion Co., Pennsylvania  | 
| Spouse | Foreman - Frazier, Clara Matilda | F2629 | |
| Marriage | 3 Jan 1865 [1] | Tylersburg, Clarion Co., Pennsylvania  [1]  | 
|  Male + SMITH, Philo Manville  | 
| Birth | Abt 1838 | Pennsylvania  | 
| Death | 30 Mar 1898 | Perry Twsp., Armstrong Co., Pennsylvania  | 
| Burial | 3 Apr 1898 | Rumbaugh Cemetery ~ Lower Hillville, Armstrong Co., Pennsylvania  | 
| Spouse | ROBINSON, Martha Jane | F412 | |
| Marriage | Abt 1862 | |
|  Female SMITH, Mary Emily  | 
| Birth | 25 Nov 1841 | Highland Twsp., Clarion Co., Pennsylvania  | 
| Death | 28 Dec 1930 | Miola, Clarion Co., Pennsylvania  | 
| Burial | Dec 1930 | Miola Cemetery ~ Miola, Clarion Co., Pennsylvania  | 
| Spouse | Reed, James McCray | F2560 | |
| Marriage | 18 Jan 1860 | Miola, Clarion Co., Pennsylvania  | 
| Sources | 
  | 
|||
We strive to document all of our sources in these family trees. If you have something to add, please let us know.