West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Male JARREAU, Joseph Louis |
| Birth | May 1871 | Pointe Coupee Parish, Louisiana |
| Death | 1951 | Pointe Coupee Parish, Louisiana |
| Burial | ||
| Marriage | 4 Feb 1904 [1, 2] | Immaculate Conception Catholic Church ~ Lakeland, Pointe Coupee Parish, Louisiana, [1, 2] |
| Other Spouse | >, Clementia | F14 | |
| Marriage | ||
| Father | JARREAU, Paul Jr. | F10 Group Sheet | |
| Mother | GUIDREAU, Julia | F10 Group Sheet | |
| Female BIZETTE, Domatille "Elizabeth" |
| Birth | Abt 1880 | Point Coupee Parish, Louisana |
| Death | Point Coupee Parish, Louisana |
|
| Burial | ||
| Father | BIZETTE, > | F15 Group Sheet | |
| Mother | ||
| Male JARREAU, Joseph Taylor "Tally" |
| Birth | 8 Sep 1908 | Pointe Coupee Parish, Louisiana |
| Death | Aug 1993 | Simmesport, Avoyelles Parish, Louisiana |
| Burial | ||
| Spouse | >, Clara | F6 | |
| Marriage | 24 Jan 1928 | Immaculate Conception Church ~ Lakeland, Pointe Coupee Parish, Louisiana |
| Female Jarreau, Ermine-Armine |
| Birth | Abt 1902 | Pointe Coupee Parish, Louisiana |
| Death | Yes, date unknown | |
| Burial |
| Male Jarreau, Paul |
| Birth | 19 May 1906 | Pointe Coupee Parish, Louisiana |
| Death | May 1970 | Torbert, Pointe Coupee Parish, Louisiana |
| Burial |
| Sources |
|
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.