West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Male Chapin, Clarence Lester |
Birth | 25 Feb 1889 | Aurora, Hamilton Co., Nebraska ![]() |
Death | Scotts Bluff Co., Nebraska ![]() |
|
Burial | ||
Marriage | ||
Father | CHAPIN, Orin D. | F1 Group Sheet | |
Mother | LINNABARY, Charlotte | F1 Group Sheet |
Female Konkle, Edna Grace |
Birth | 26 Jun 1890 | Frontier Co., Nebraska ![]() |
Death | 24 Sep 1955 | Scottsbluff, Scotts Bluff Co., Nebraska ![]() |
Burial | ||
Other Spouse | Snider, James A. | F7 | |
Marriage | ||
Father | Konkle, > | F8 Group Sheet | |
Mother |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.