West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Male COMSTOCK, Francis Adelbert |
Birth | 18 Jun 1846 | Weston, Oneida Co., New York ![]() |
Death | 9 Sep 1919 | Bayard, Morrill Co., Nebraska ![]() |
Burial | ||
Marriage | 1 Jan 1876 [1, 2] | Gordon Twsp, Todd Co., Minnesota [1, 2] ![]() |
Father | COMSTOCK, Anva | F41 Group Sheet | |
Mother | WOOD, Susan J. | F41 Group Sheet |
Female WEBSTER, Edith Ellen |
Birth | 15 Apr 1856 | Addison, Steuben Co., New York, USA ![]() |
Death | 2 Oct 1928 | Bayard, Morrill Co., Nebraska ![]() |
Burial | ||
Father | WEBSTER, Marcus Philander | F44 Group Sheet | |
Mother | TAFT, Sally Ann | F44 Group Sheet |
Male Comstock, Edward Ellsworth |
Birth | 2 Feb 1877 | Gordonsville, Freeborn Co., Minnesota ![]() |
Death | Yes, date unknown | |
Burial |
Female COMSTOCK, Nellie Fern |
Birth | 9 Jan 1892 | Bayard, Morrill Co., Nebraska ![]() |
Death | Jul 1980 | Bayard, Morrill Co., Nebraska ![]() |
Burial | ||
Spouse | LEYTHAM, Thomas Richard | F6 | |
Marriage |
Sources |
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.