West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Male RUSH, Francis Marion |
Birth | 31 Dec 1879 | West Virginia ![]() |
Death | 24 Nov 1953 | Washington Co., Pennsylvania ![]() |
Burial | Nov 1953 | Claysville Cemetery - Claysville, Washington Co., Pennsylvania ![]() |
Marriage | ||
Father | RUSH, John Wesley | F44 Group Sheet | |
Mother | WELLS, Susann | F44 Group Sheet |
Female BURNS, Alice Doro |
Birth | 9 Jan 1885 | West Virginia ![]() |
Death | 13 Jul 1950 | Washington Co., Pennsylvania ![]() |
Burial | Jul 1950 | Claysville Cemetery - Claysville, Washington Co., Pennsylvania ![]() |
Father | BURNS, Levi | F3218 Group Sheet | |
Mother | HECK, Mary | F3218 Group Sheet |
Male RUSH, George Francis |
Birth | 12 Jul 1909 | |
Death | 14 Jul 1987 | Carmichaels, Greene Co., Pennsylvania ![]() |
Burial | Jul 1987 | Carmichaels, Greene Co., Pennsylvania ![]() |
Spouse | TENNEY, Madge Virginia | F13 | |
Marriage | 15 Oct 1935 | Nemacolin, Greene Co., Pennsylvania ![]() |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.