West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Male Olofson, Clarence Edward |
| Birth | 22 Jan 1899 | Hanna, Carbon Co., Wyoming |
| Death | 18 Mar 1925 | Hanna, Carbon Co., Wyoming |
| Burial | Mar 1925 | Hanna Cemetery ~ Hanna, Carbon Co., Wyoming |
| Marriage | ||
| Father | OLOFSON, Olof Petter | F4 Group Sheet | |
| Mother | BURGELEIN, Ida Marie (Jacobson) | F4 Group Sheet | |
| Female Olofson, Evelyn |
| Birth | ||
| Death | Devils Slide, Morgan Co., Utah |
|
| Burial | ||
| Spouse | >, Bill | F18 | |
| Marriage | ||
We strive to document all of our sources in these family trees. If you have something to add, please let us know.