West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Male KNIGHT, James |
| Birth | Abt 1792 | Pennsylvania |
| Death | Greene Co., Pennsylvania |
|
| Burial | ||
| Marriage | ||
| Father | KNIGHT, Ezekiel | F3101 Group Sheet | |
| Mother | ||
| Male KNIGHT, David |
| Birth | 24 Oct 1818 | Greene Co., Pennsylvania |
| Death | 11 Sep 1895 | |
| Burial | ||
| Spouse | FRY, Mary A. | F143 | |
| Marriage | 6 Jun 1839 | Greene Co., Pennsylvania |
| Male KNIGHT, Thomas |
| Birth | 27 Nov 1820 | Franklin Twsp., Greene Co., Pennsylvania |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Wood, Nancy | F231 | |
| Marriage | 18 Nov 1841 | Greene Co., Pennsylvania |
| Spouse | Sellers, Edna | F232 | |
| Marriage | 24 Dec 1863 | Greene Co., Pennsylvania |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.