West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Father | Male HATFIELD, Stephen |
Born | 1759 | New Jersey |
Died | 19 May 1824 | Waynesburg, Greene Co., Pennsylvania |
Buried | Abt 20 May 1824 | Green Mount Cemetery ~ Waynesburg, Greene Co., Pennsylvania |
Married | 23 Jul 1798 [1] | Greene Co., Pennsylvania [1] |
Father | ||
Mother |
Mother | Female FREEBORN, Elizabeth |
Born | 1781 | New Jersey |
Died | 17 Jul 1861 | Waynesburg, Greene Co., Pennsylvania |
Buried | ||
Father | ||
Mother |
Child 1 | Female HATFIELD, Sarah |
Born | 3 Apr 1798 | |
Died | 2 May 1879 | |
Buried | ||
Spouse | Adamson, Charles | F150 | |
Married |
Child 2 | Female HATFIELD, Mary |
Born | 1802 | |
Died | Yes, date unknown | |
Buried | ||
Spouse | CLARK, John | F151 | |
Married |
Child 3 | Female HATFIELD, Elizabeth |
Born | 1805 | |
Died | 1881 | Iowa |
Buried | ||
Spouse | Adamson, Josiah | F152 | |
Married |
Child 4 | Female HATFIELD, Charlotte |
Born | 3 May 1809 | |
Died | Yes, date unknown | |
Buried | ||
Spouse | AREFORD, Richard | F153 | |
Married |
Child 5 | Male HATFIELD, Anthony Smith |
Born | 10 Jul 1813 | |
Died | 27 Dec 1875 | Bracken Co., Kentucky |
Buried | ||
Spouse | Black, >-010 | F154 | |
Married | Greene Co., Pennsylvania | |
Spouse | Bosley, Elizabeth | F155 | |
Married | 10 Oct 1847 | Bracken Co., Kentucky |
Child 6 | Female HATFIELD, Letitia |
Born | 1814 | |
Died | Yes, date unknown | |
Buried | ||
Spouse | FRAKES, Cyrus | F37 | |
Married |
Child 8 | Female HATFIELD, Mariah |
Born | 24 Jun 1818 | Greene Co., Pennsylvania |
Died | 3 May 1902 | Browning, Linn Co., Missouri |
Buried | ||
Spouse | CLARK, Remick | F147 | |
Married |
Child 9 | Male HATFIELD, Andrew |
Born | 1819 | |
Died | 1896 | Dayton, Montgomery Co., Ohio |
Buried | ||
Spouse | Rebecca | F156 | |
Married |
Child 10 | Female HATFIELD, Sceney |
Born | 11 Feb 1824 | |
Died | 31 Dec 1897 | |
Buried | ||
Spouse | Rinehart, Simon | F157 | |
Married |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.