West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Male BLANTON, Thomas |
Birth | Abt 1841 | Estill Co., Kentucky ![]() |
Death | 1904 | Banner Co., Nebraska ![]() |
Burial | 1904 | Blanton Cemetery ~ Banner Co., Nebraska ![]() |
Marriage | ||
Other Spouse | Fowler, Mary Ann | F12 | |
Marriage | WFT Est 1852-1885 | |
Father | BLANTON, William | F3 Group Sheet | |
Mother | MAUZEE, Elizabeth "Betsy" | F3 Group Sheet |
Female COLLINS, Edith "Eady" |
Birth | 1852 | Estill Co., Kentucky ![]() |
Death | Estill Co., Kentucky ![]() |
|
Burial | ||
Other Spouse | Richardson | F14 | |
Marriage | ||
Father | ||
Mother |
Male Blanton, Andrew |
Birth | 1885 | |
Death | 11 Dec 1959 | |
Burial | ||
Spouse | Hillard, Mary | F15 | |
Marriage | WFT Est 1902-1934 |
Female Blanton, Lydia |
Birth | ||
Death | Yes, date unknown | |
Burial | ||
Spouse | Durbin, Mathew | F6 | |
Marriage | WFT Est 1880-1925 |
Male Blanton, Thomas Jr. |
Birth | ||
Death | Yes, date unknown | |
Burial | ||
Spouse | Ruby, ??? | F16 | |
Marriage | WFT Est 1884-1929 |
Male BLANTON, Alexander |
Birth | 17 May 1887 | |
Death | 14 Dec 1975 | |
Burial | Abt 16 Dec 1975 | Valley View Cemetery ~ Torrington, Goshen Co., Wyoming ![]() |
Spouse | Coble, Emma Lois | F17 | |
Marriage | WFT Est 1884-1929 |
Female Blanton, Maudy |
Birth | ||
Death | Yes, date unknown | |
Burial | ||
Spouse | Snook, Archy | F18 | |
Marriage | WFT Est 1880-1925 |
Female BLANTON, Rhoda |
Birth | 8 Jul 1896 | Drip Rock, Estill Co., KY. ![]() |
Death | 22 Nov 1973 | Montgomery Co., Ohio ![]() |
Burial | ||
Spouse | Lamb, Dewey | F5 | |
Marriage | 28 Mar 1918 | Garrard Co., KY. ![]() |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.