West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Male MERRILL, Joseph "Wayne" |
Birth | 15 Sep 1924 | Hale, Carroll Co., Missouri ![]() |
Death | 9 Nov 1945 | Fresno, Fresno Co., California ![]() |
Burial | 14 Nov 1945 | Park View Cemetery ~ Manteca, San Joaquin Co., California ![]() |
Marriage | 23 Jan 1942 [1] | Reno, Washoe Co., Nevada [1] ![]() |
Father | MERRILL, Clive Henry | F25 Group Sheet | |
Mother | FAIRALL, Artha Jane | F25 Group Sheet |
Female HALLFORD, Iley "Juanice" |
Birth | 21 Apr 1923 | Peacock, Stonewall Co., Texas ![]() |
Death | 1 Feb 2018 | Los Banos, Merced Co., California ![]() |
Burial | 13 Feb 2018 | Ashes scattered in San Francisco Bay, California ![]() |
Other Spouse | Williams, Richard Carl "Dick" | F50 | |
Marriage | 15 May 1949 | Santa Rosa, Sonoma Co., California ![]() |
Father | HALLFORD, Moses Gordon | F56 Group Sheet | |
Mother | CLARK, Ida Willie | F56 Group Sheet |
Female + Living |
Birth | ||
Death | ||
Burial | ||
Spouse | Living | F9 | |
Marriage | ||
Spouse | SMITH, Floyd Franklin Jr. | F3 | |
Marriage | ||
Spouse | Living | F2780 | |
Marriage | ||
Spouse | Chapman, James Kenneth | F10 | |
Marriage |
Male Living |
Birth | ||
Death | ||
Burial | ||
Spouse | Graves, Susan | F2615 | |
Marriage | ||
Spouse | >, Janis | F2616 | |
Marriage | ||
Spouse | Living | F63 | |
Marriage | ||
Spouse | Living | F64 | |
Marriage | ||
Spouse | >, Birdie | F2575 | |
Marriage | ||
Spouse | >, Fawn | F2885 | |
Marriage |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.