West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Male SEGER, Donald Andrew |
| Birth | 8 Dec 1912 | Scottsbluff, Scotts Bluff Co., NE |
| Death | 24 Oct 1997 | Scottsbluff, Scotts Bluff Co., NE |
| Burial | ||
| Marriage | 8 Aug 1933 | Banner Co., NE |
| Father | Living | F2 Group Sheet | |
| Mother | CAMP, Carrie | F2 Group Sheet | |
| Female BERRY, Oma Estelle |
| Birth | 3 Oct 1913 | Halltown, Lawrence Co., MO |
| Death | Scottsbluff, Scotts Bluff Co., NE |
|
| Burial | ||
| Father | ||
| Mother | ||
| Male + SEGER, Gary LeRoy |
| Birth | 16 Apr 1936 | Scottsbluff, Scotts Bluff Co., NE |
| Death | 22 Jun 2017 | Del Mar, San Diego Co., CA |
| Burial | ||
| Spouse | Beverly | F3 | |
| Marriage | ||
| Spouse | Living | F4 | |
| Marriage | ||
We strive to document all of our sources in these family trees. If you have something to add, please let us know.