West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Male CHAPIN, Orin D. |
| Birth | 25 Dec 1851 | Sandusky, Erie Co., Ohio |
| Death | Mar 1922 | Scotts Bluff Co., Nebraska |
| Burial | Mar 1922 | Fairview Cemetery ~ Scottsbluff, Scotts Bluff Co., Nebraska |
| Marriage | 20 Oct 1875 | Delaware Co., Ohio |
| Other Spouse | Lucinda Baker | F5 | |
| Marriage | ||
| Father | CHAPIN, John | F4 Group Sheet | |
| Mother | SMITHERS, Elizabeth | F4 Group Sheet | |
| Female Chapin, Maude |
| Birth | May 1882 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | VanDeusen, > | F10 | |
| Marriage | ||
| Female CHAPIN, Rose Elizabeth |
| Birth | Jun 1887 | |
| Death | 30 Jun 1918 | Norfolk, Madison Co., Nebraska |
| Burial | 3 Jul 1918 | Norfolk, Madison Co., Nebraska |
| Spouse | FULTON, Thomas Guy | F2 | |
| Marriage | ||
| Male Chapin, Clarence Lester |
| Birth | 25 Feb 1889 | Aurora, Hamilton Co., Nebraska |
| Death | Scotts Bluff Co., Nebraska |
|
| Burial | ||
| Spouse | Konkle, Edna Grace | F6 | |
| Marriage | ||
We strive to document all of our sources in these family trees. If you have something to add, please let us know.