West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Male BARNES, Norman Francis Sr. |
| Birth | 26 Aug 1931 | Newcastle, Weston Co., Wyoming |
| Death | 17 Jul 1993 | Lincoln, Lancaster Co., Nebraska |
| Burial | Jul 1993 | Wyuka Cemetery ~ Lincoln, Lancaster Co., Nebraska |
| Marriage | ||
| Father | BARNES, Francis Ottobine "Frank" | F2 Group Sheet | |
| Mother | PETTY, Mondeletta | F2 Group Sheet | |
| Female Living |
| Birth | ||
| Death | ||
| Burial | ||
| Father | FERRIS, Edward W. | F18 Group Sheet | |
| Mother | CLARK, Mary Ann | F18 Group Sheet | |
| Male BARNES, Norman Francis Jr. |
| Birth | 7 Jul 1967 | Lincoln, Lancaster Co., Nebraska |
| Death | Scotts Bluff Co., Nebraska |
|
| Burial | ||
| Spouse | Kiihne, Rebecca | F13 | |
| Marriage | ||
We strive to document all of our sources in these family trees. If you have something to add, please let us know.