West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | LAWRENCE, Sarah (Laurence) | |
| Birth | Abt 1644 | |
|
||
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I3126 | Smith-Merrill |
| Last Modified | 15 Jun 2008 | |
| Family | BISHOP, John Jr., b. Between 1635 and 1639 d. Yes, date unknown | |||||||||||
| Marriage | Bef 1664 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F956 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 15 Jun 2008 | |||||||||||
We strive to document all of our sources in these family trees. If you have something to add, please let us know.