West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | Larses, Christina | |
| Birth | Sweden |
|
| Gender | Female | |
| Person ID | I69 | Leytham-Glenn |
| Last Modified | 4 Oct 2005 | |
| Family | ANDERSSON, Olaf, b. 27 Oct 1806, Eksta, Gotlands l?n, Sweden d. 4 Jan 1861, Eksta, Gotlands l?n, Sweden (Age 54 years) | |
| Marriage |
|
|
| Family ID | F26 | Group Sheet | Family Chart |
| Last Modified | 4 Oct 2005 | |
| Sources |
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.