West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | Hill, Beatryce | |
| Birth | of Buntingdale, Shropshire, England [2] |
|
| Gender | Female | |
| Death | 1570 [2] | |
| Person ID | I231 | Fitzgerald-Aller |
| Last Modified | 16 Jun 2005 | |
| Marriage | Y [2] | |
| Family ID | F193 | Group Sheet | Family Chart |
| Family | Bulkeley, William, b. Between 1480 and 1845, Oakley, Salopshire, England d. 4 Mar 1570-1571, Oakley, Salopshire, England (Age 91 years) | |||
| Marriage | Abt 1500 [2, 3] | |||
| Children |
|
|||
| Family ID | F147 | Group Sheet | Family Chart | ||
| Last Modified | 16 Jun 2005 | |||
| Sources |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.